BYC iBOAT is a system developed by Boero YachtCoatings to help you make the right choice for your boat.
For the hull or boat bottom, for wood or hull stripes, and whether you need an antifouling or a finishing product, you can see which products and colours are available or choose your painting cycle.
In this section you can choose the most appropriate paint system for your yacht: use the interactive tables to find the solution that best satisfies your needs.
Choose a colour for your boat and discover the various painting cycles available.
Your choice:
Prepare the surface carefully and then choose one of the two paint systems advised.
NEW OR RENOVATED YACHTS:
| Two-component system | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 2-3 | POLYWOOD 671 | 2 h | 24 h | 60 | 30 | 17 | 697 (10/20) |
| 4-5 | CHALLENGER HS CLEAR 678 | 12 h | 36 h | 60 | 50 | 9 | 697 (10/20) |
| in alternative | |||||||
| 4-5 | CHALLENGER UV 685 | 12 h | 36 h | 60 | 50 | 9 | 697 (10/20) |
| Single pack system | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | BIOWOOD 647 | 12 h | - | 60 | 10 | 15 | 703 (15) |
| 2-3 | POLIWOOD 671 | 2 h | 24 h | 60 | 30 | 17 | 697 |
| 5-6 | ALTURA UV 643 | 18 h | - | 70 | 20 | 16 | 703 (10) |
YACHTS TO BE REPAINTED:
| Two-component system | |||||||
| N° coats | Product or Code | Overcoating time | SWet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 4-5 | CHALLENGER HS Clear 678.000 | 18 h | 36 h | 110 | 50 | 9 | 697 (10/20) |
| or | |||||||
| 3 | CHALLENGER UV 685.000 | 12 h | 36 h | 125 | 50 | 9 | 697 (10/20) |
| Single pack system on old synthetic paint | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 3 | ALTURA UV 643.000 | 18 h | ... | 70 | 30 | 16 | 703 (10) |
Prepare the surface carefully and then choose one of the two paint systems advised.
NEW OR RENOVATED YACHTS:
| Two-component system | ||||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | |||
|---|---|---|---|---|---|---|---|---|
| min | max | wet | dry | |||||
| 1 | DELTA 3000 653. … | 6 h | 72 h | 150 | 70 | 6,8 | 693 (10) | |
| (*) | EPOLIGHT WIN 656.001 | 24 h | 72 h | 5 mm | 5 mm | 0,2 | - | |
| (*) | EPOMAR 604.001 | 24 h | 72 h | 1 mm | 1 mm | 1 | - | |
| 1 | DELTA UC HB 636.051 | 12 h | 72 h | 325 | 150 | 3,5 | 693 (15) | |
| 1 | EPOPLY 962. … | 18 h | 72 h | 200 | 100 | 5 | 693 (15) | |
| in alternative | ||||||||
| 1 | CHALLENGER HS UC 676. … | 12 h | 48 h | 200 | 100 | 5 | 696 (15) | |
| Gloss topcoat | ||||||||
| 2 | FUTURA (**) 668. … | 12 h | 36 h | 100 | 40 | 13 | 697 (30) | |
| in alternative | ||||||||
| 2 | CHALLENGER HI-TECH (**) 684. … | 24 h | ... | 125 | 50 | 8 | 698 (30/40) | |
| in alternative | ||||||||
| 2 | CHALLENGER HI-SOLID (**) 673. … | 24 h | ... | 75 | 50 | 13,4 | 698 (30/40) | |
YACHTS TO BE REPAINTED:
| Two-component system | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | EPOPLY 962. … | 18 h | 72 h | 200 | 100 | 5 | 693 (15) |
| in alternative | |||||||
| 1 | CHALLENGER HS UC 676. … | 12 h | 48 h | 200 | 100 | 5 | 696 (15) |
| Gloss topcoat | |||||||
| 2 | FUTURA (**) 668. … | 12 h | 36 h | 100 | 40 | 13 | 697 (30) |
| in alternative | |||||||
| 1 | CHALLENGER HI-TECH (**) 684. … | 24 h | ... | 125 | 50 | 8 | 698 (30/40) |
| in alternative | |||||||
| 1 | CHALLENGER HI-SOLID (**) 673. … | 24 h | ... | 75 | 50 | 13,4 | 698 (30/40) |
| Single pack system | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | GIANO UC 646.001 | 24 h | ... | 80 | 40 | 10 | 703 (10/20) |
| 2 | ALTURA TC 640. … | 18 h | ... | 75 | 35 | 14 | 703 (5) |
(*) The number of coats to be applied varies according to the thickness that you require.
(**) For top coats and varnishes spray application please refer to the relative data sheets.
Prepare the surface carefully and then choose one of the two paint systems advised.
NEW OR RENOVATED YACHTS:
| Two-component system | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | DELTA 3000 653. … | 6 h | 72 h | 150 | 70 | 6,8 | 693 (10) |
| (*) | EPOLIGHT WIN 656.001 | 24 h | 72 h | 5 mm | 5 mm | 0,2 | - |
| (*) | EPOMAR 604.001 | 24 h | 72 h | 1 mm | 1 mm | 1 | - |
| 1 | DELTA UC HB 636.051 | 12 h | 72 h | 325 | 150 | 3,5 | 693 (15) |
| 1 | EPOPLY 962. … | 18 h | 72 h | 200 | 100 | 5 | 693 (15) |
| in alternative | |||||||
| 1 | CHALLENGER HS UC 676. … | 12 h | 48 h | 200 | 100 | 5 | 696 (15) |
| Gloss topcoat | |||||||
| 2 | FUTURA (**) 668. … | 12 h | 36 h | 100 | 40 | 13 | 697 (30) |
| in alternative | |||||||
| 2 | CHALLENGER HI-TECH (**) 684. … | 24 h | ... | 125 | 50 | 8 | 698 (30/40) |
| in alternative | |||||||
| 2 | CHALLENGER HI-SOLID (**) 673. … | 24 h | ... | 75 | 50 | 13,4 | 698 (30/40) |
YACHTS TO BE REPAINTED:
| Two-component system | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | EPOPLY 962. … | 18 h | 72 h | 200 | 100 | 5 | 693 (15) |
| in alternative | |||||||
| 1 | CHALLENGER HS UC 676. … | 12 h | 48 h | 200 | 100 | 5 | 696 (15) |
| Gloss topcoat | |||||||
| 2 | FUTURA (**) 668. … | 12 h | 36 h | 100 | 40 | 13 | 697 (30) |
| in alternative | |||||||
| 1 | CHALLENGER HI-TECH (**) 684. … | 24 h | ... | 125 | 50 | 8 | 698 (30/40) |
| in alternative | |||||||
| 1 | CHALLENGER HI-SOLID (**) 673. … | 24 h | ... | 75 | 50 | 13,4 | 698 (30/40) |
| Single pack system | |||||||
| N° coats | Product or Code | Overcoating time | SWet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | GIANO UC 646.001 | 24 h | ... | 80 | 40 | 10 | 703 (10/20) |
| 2 | ALTURA TC 640. … | 18 h | ... | 75 | 35 | 14 | 703 (5) |
(*) The number of coats to be applied varies according to the thickness that you require.
(**) For top coats and varnishes spray application please refer to the relative data sheets.
Prepare the surface carefully and then apply the paint system advised.
NEW OR RENOVATED YACHTS:
| Two-component system | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| (*) | EPOLIGHT WIN 656.001 | 24 h | 72 h | 5 mm | 5 mm | 0,2 | - |
| (*) | EPOMAR 604.001 | 24 h | 72 h | 1 mm | 1 mm | 1 | - |
| 1 | DELTA UC HB 636.051 | 12 h | 72 h | 325 | 150 | 3,5 | 693 (15) |
| 1 | EPOPLY 962. … | 18 h | 72 h | 200 | 100 | 5 | 693 (15) |
| in alternative | |||||||
| 1 | CHALLENGER HS UC 676. … | 12 h | 48 h | 200 | 100 | 5 | 696 (15) |
| Gloss topcoat | |||||||
| 1 | FUTURA (**) 668. … | 12 h | 36 h | 100 | 40 | 13 | 967 (30) |
| in alternative | |||||||
| 1 | CHALLENGER HI-TECH (**) 684. … | 24 h | ... | 125 | 50 | 8 | 698 (30/40) |
| in alternative | |||||||
| 1 | CHALLENGER HI-SOLID (**) 673. … | 24 h | ... | 75 | 50 | 13,4 | 698 (30/40) |
| Single pack system | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | MISTRAL FONDO 628.051 | 8 h | ... | 120 | 40 | 7 | 703 (30) |
| 1 | MISTRAL FONDO 628.051 | 8 h | ... | 200 | 60 | 5,5 | 703 (10) |
| 1 | GIANO UC 646.001 | 24 h | ... | 80 | 40 | 10 | 703 (10/20) |
| 1 | ALTURA TC 640. … | 18 h | ... | 75 | 35 | 14 | 703 (5) |
YACHTS TO BE REPAINTED:
| Two-component system | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | EPOPLY 962. … | 18 h | 72 h | 200 | 100 | 5 | 693 (15) |
| in alternative | |||||||
| 1 | CHALLENGER HS UC 676. … | 12 h | 48 h | 200 | 100 | 5 | 696 (15) |
| Gloss topcoat | |||||||
| 2 | FUTURA (**) 668. … | 12 h | 36 h | 100 | 40 | 13 | 697 (30) |
| in alternative | |||||||
| 2 | CHALLENGER HI-TECH (**) 684. … | 24 h | ... | 125 | 50 | 8 | 698 (30/40) |
| in alternative | |||||||
| 2 | CHALLENGER HI-SOLID (**) 673. … | 24 h | ... | 75 | 50 | 13,4 | 698 (30/40) |
| Single pack system | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | GIANO UC 646.001 | 24 h | ... | 80 | 40 | 10 | 703 (10/20) |
| 1 | ALTURA TC 640. … | 18 h | ... | 75 | 35 | 14 | 703 (5) |
(*) The number of coats to be applied varies according to the thickness that you require.
(**) For top coats and varnishes spray application please refer to the relative data sheets.
Prepare the surface carefully and then choose one of the two paint systems advised.
NEW OR RENOVATED YACHTS:
| Two-component system | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | EPOPLY 962. … | 18 h | 72 h | 200 | 100 | 5 | 693 (15) |
| in alternative | |||||||
| 1 | CHALLENGER HS UC 676. … | 12 h | 48 h | 200 | 100 | 5 | 696 (15) |
| 2 | FUTURA 668. … | 12 h | 36 h | 100 | 40 | 13 | 697 (30) |
| in alternative | |||||||
| 2 | CHALLENGER HI-TECH 684. … | 24 h | ... | 125 | 50 | 8 | 698 (30/40) |
| in alternative | |||||||
| 2 | CHALLENGER HI-SOLID 673. … | 24 h | ... | 75 | 50 | 13,4 | 698 (30/40) |
| Single pack system | |||||||
| N° coats | Product or Code | Overcoating time/th> | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | GIANO UC 646.001 | 24 h | ... | 80 | 40 | 10 | 703 (10/20) |
| 2 | ALTURA TC 640. … | 18 h | ... | 75 | 35 | 14 | 703 (5) |
NEW OR RENOVATED YACHTS:
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 2 | DEFENDER | 4 h | 6 months | 170 | 100 | 6 | 693 (10) |
| 2 | Antifouling of choice** | 24 h | ... | 100 | 50 | 8,3 | 703 (5) |
YACHTS TO BE REPAINTED:
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | MISTRAL FONDO 628.051 | 8 h | ... | 200 | 60 | 5,5 | 703 (10) |
| 2 | Antifouling of choice** | 6 h | ... | 100 | 50 | 10 | 703 (5) |
** Use the copper-free antifouling suitable for alluminium
NEW OR RENOVATED YACHTS:
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 2 | DEFENDER | 4 h | 6 months | 170 | 100 | 6 | 693 (10) |
| 2 | Antifouling of choice | 24 h | ... | 100 | 50 | 8,3 | 703 (5) |
YACHTS TO BE REPAINTED:
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | MISTRAL FONDO 628.051 | 8 h | ... | 200 | 60 | 5,5 | 703 (10) |
| 2 | Antifouling of choice | 6 h | ... | 100 | 50 | 10 | 703 (5) |
Prepare the surface carefully and then apply the paint system advised.
NEW OR RENOVATED YACHTS:
| Two component system. Wood umidity: max 18% | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 2 | DEFENDER | 4 h | 6 months | 170 | 100 | 6 | 693 (10) |
| 2 | Antifouling of choice | 24 h | ... | 100 | 50 | 8,3 | 703 (5) |
| Single pack system. | |||||||
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | MISTRAL FONDO 628.051 | 8 h | ... | 200 | 60 | 5,5 | 703 (10) |
| 2 | Antifouling of choice | 6 h | ... | 100 | 50 | 10 | 703 (5) |
YACHTS TO BE REPAINTED:
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | MISTRAL FONDO 628.051 | 8 h | ... | 200 | 60 | 5,5 | 703 (10) |
| 2 | Antifouling of choice | 6 h | ... | 100 | 50 | 10 | 703 (5) |
Prepare the surface carefully and then apply the paint system advised.
NEW OR RENOVATED YACHTS:
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | DEFENDER | 4 h | 6 months | 100 | 60 | 10 | 693 (10) |
| 2 | Antifouling of choice | 6/8 h | ... | 120 | 60 | 10 | 703 (5) |
YACHTS TO BE REPAINTED:
| N° coats | Product or Code | Overcoating time | Wet film thickness in µm for each coat | Approx coverage mq/L per coat | Thinner (%) | ||
|---|---|---|---|---|---|---|---|
| min | max | wet | dry | ||||
| 1 | MISTRAL FONDO 628.051 | 8 h | ... | 200 | 60 | 5,5 | 703 (10) |
| 2 | Antifouling of choice | 6 h | ... | 100 | 50 | 10 | 703 (5) |
| Up to 25 knots | More than 25 knots | Shaft - Propeller | Outdrivers | |||||||
| Fiberglass | Wood | Steel | Alluminium | Fiberglass | Wood | Steel | Alluminium | |||
| Magellan 630 | x | x | x | x | x | x | x | x | ||
| Altura 619 | x | x | x | x | x | x | ||||
| Mistral 633 | x | x | x | |||||||
| Corsaire 611 | x | x | x | x | x | x | x | x | ||
| Scirocco 622 | x | x | x | x* | ||||||
| Orion Extra | x | x | ||||||||
| Hydrocoat | x | x | x | x | x | x | ||||
| Admiral 933 | x | x | x | x* | ||||||
| Season | x | x | x | |||||||
| Copper Paint | x | x | x | |||||||
only color white *


